AGENDA
All times are listed in Eastern Time. The agenda is subject to change.
| Tuesday, June 8 | |
| 8:00 a.m. – 1:00 p.m. | Golf Classic |
| 9:30 a.m. – 5:00 p.m. | Registration and Event Information Desk The Registration and Event Information Desk is the main hub for event information and badge pick-up. OAMIC staff will be on hand to welcome you and answer any questions you have during the event. |
| 10:00 a.m. – 2:00 p.m. | CONNECT Sessions |
| 10:00 – 10:50 a.m. | CONNECT Session |
| 11:05 – 11:55 a.m. | CONNECT Session |
| 11:55 a.m. – 1:00 p.m. | CONNECT Session Lunch |
| 1:00 – 1:50 p.m. | CONNECT Session |
| 2:30 – 5:30 p.m. | Sponsor Showcase |
| 3:00 – 3:10 p.m. | Chair Welcome Address Todd Neville, OAMIC Chair Senior Vice President, Operations Mennonite Mutual Insurance Company |
| 3:10 – 4:00 p.m. | Opening Session |
| 5:00 – 6:30 p.m. | OAMIC Chair Reception |
| Wednesday, June 9 | |
| 7:30 a.m. – 3:30 p.m. | Registration and Event Information Desk OAMIC staff will be on hand to welcome you and answer any questions you have during the event. |
| 7:30 a.m. – 3:30 p.m. | Sponsor Showcase |
| 7:30 – 9:00 a.m. | Attendee Breakfast |
| 8:00 – 9:00 a.m. | OAMIC Board Meeting |
| 9:00 – 10:10 a.m. | OAMIC Annual Meeting of Members Educational Session |
| 10:10 – 10:30 a.m. | Networking Break |
| 10:30 – 11:20 a.m. | Educational Session |
| 11:20 – 11:35 a.m. | Networking Break |
| 11:35 a.m. – 12:25 p.m. | Educational Session |
| 12:25 – 1:30 p.m. | Attendee Lunch |
| 1:30 – 2:20 p.m. | Educational Session |
| 2:20 – 2:40 p.m. | Networking Break |
| 2:40 – 3:30 p.m. | Educational Session Closing Remarks |
THANK YOU TO OUR 2026 SPONSORS
CHAIR RECEPTION
GOLD
SILVER
BRONZE

